National Hockey League (NHL)
1998/1999
| Position | Team | Average Ticket | % vs previous season | Fan Cost Index | % vs previous season |
| 1 | NY Rangers | 58.83 $ | 0.0 % | 347.72 $ | 2.9 % |
| 2 | Philadelphia | 53.25 $ | 0.9 % | 277.00 $ | 1.5 % |
| 3 | Washington | 52.71 $ | 0.0 % | 303.34 $ | 7.4 % |
| 4 | Colorado | 49.28 $ | 0.0 % | 267.12 $ | 0.2 % |
| 5 | Detroit | 48.63 $ | 11.3 % | 270.52 $ | 14.0 % |
| 6 | Boston | 47.50 $ | - 1.4 % | 273.50 $ | - 0.1 % |
| 7 | Florida | 47.44 $ | 23.9 % | 252.76 $ | 12.5 % |
| 8 | New Jersey | 46.50 $ | 8.1 % | 258.00 $ | 5.7 % |
| 9 | Dallas | 45.88 $ | 5.5 % | 240.52 $ | 3.5 % |
| 10 | Pittsburgh | 44.77 $ | - 6.4 % | 233.58 $ | - 4.0 % |
| 11 | Anaheim | 44.36 $ | 7.9 % | 248.94 $ | 7.3 % |
| 12 | St. Louis | 44.20 $ | - 0.5 % | 236.80 $ | 0.5 % |
| 13 | Chicago | 44.00 $ | 0.0 % | 269.50 $ | 2.9 % |
| 14 | Nashville | 43.48 $ | not available | 229.42 $ | not available |
| 15 | Montreal | 43.10 $ | - 1.8 % | 229.13 $ | 0.2 % |
| 16 | Toronto | 41.78 $ | 2.7 % | 226.91 $ | 0.8 % |
| 17 | Los Angeles | 41.66 $ | 18.0 % | 255.14 $ | 14.3 % |
| 18 | San Jose | 41.57 $ | 0.0 % | 255.78 $ | 6.2 % |
| 19 | Phoenix | 39.80 $ | 0.0 % | 232.20 $ | 0.4 % |
| 20 | Buffalo | 38.69 $ | 3.1 % | 215.76 $ | 3.2 % |
| 21 | Carolina | 38.15 $ | - 8.5 % | 215.60 $ | - 3.2 % |
| 22 | NY Islanders | 38.01 $ | 2.9 % | 229.92 $ | 13.9 % |
| 23 | Tampa Bay | 36.80 $ | - 12.9 % | 206.70 $ | - 9.5 % |
| 24 | Vancouver | 36.09 $ | 0.0 % | 198.90 $ | - 1.2 % |
| 25 | Ottawa | 32.60 $ | - 1.0 % | 169.73 $ | - 5.9 % |
| 26 | Edmonton | 29.82 $ | 8.7 % | 158.55 $ | 0.3 % |
| 27 | Calgary | 26.04 $ | 18.9 % | 148.04 $ | 9.5 % |
Averages: |
42.78 $ | 2.4 % | 238.91 $ | 1.9 % |